Verified high-speed DNS nodes and local resolvers for users in Ukraine.
| DNS Server | Location |
|---|---|
| 2001:67c:28a4:: anycast.censurfridns.dk. | Oleksandriya |
| 178.150.45.81 81.45.150.178.triolan.net. | Kyiv |
| 193.109.160.177 user-160-177.mol.net.ua. | Makiyivka |
| 176.110.8.17 host-176-110-8-17.la.net.ua. | Syeverodonets'k |
| 194.50.9.51 vumk.com. | |
| 31.3.193.62 kl.kraevid.com.ua. | Mykolayiv |
| 94.158.153.236 integral.soborka.net. | Odessa |
| 81.162.111.11 | Yalta |
| 193.238.75.217 mail.admin-gorlovka.ru. | Horlivka |
| 109.254.13.190 ip-109-254-13-190.eq.dec.net.ua. | Donetsk |
| 94.124.165.25 mx1.aer.basel.aero. | |
| 176.103.66.101 | Odessa |
| 195.22.112.84 pppoe-adsl-gw1.polynet.lviv.ua. | |
| 5.58.74.133 host-5-58-74-133.bitternet.ua. | Ternopil |
| 176.67.0.60 176-67-0-60.static-pool.smela.mclaut.net. | Cherkasy |
| 178.150.206.87 87.206.150.178.triolan.net. | Dnipropetrovsk |
| 83.170.202.226 vash-povireny-gw.sovam.net.ua. | Kyiv |
| 193.161.13.33 | Kyiv |
| 212.109.57.173 xserve.stcu.int. | |
| 193.200.69.242 | |
| 193.200.69.233 | |
| 77.52.183.142 | Kyiv |
| 195.138.74.246 195-138-81-246.broadband.tenet.odessa.ua. | Odessa |
| 176.103.66.73 | Odessa |
| 193.200.69.65 | |
| 134.249.139.21 134-249-139-21.broadband.kyivstar.net. | Dnipropetrovsk |
| 195.162.81.150 | Nadvirna |
| 193.34.173.206 206-173-34-193.users.novi.uz.ua. | Bushtyno |
| 194.42.198.199 | Uzhhorod |
| 31.129.186.43 | Bila Tserkva |
| 193.109.163.202 | |
| 195.60.70.6 dns2.vak.com.ua. | Poltava |
| 178.150.114.97 97.114.150.178.triolan.net. | Kharkiv |
| 195.162.82.65 | Tysmenytsya |
| 80.254.5.142 gw.tokmakcity.net. | Alexandrovsk |
| 159.224.44.19 19.44.224.159.triolan.net. | Kharkiv |