Verified high-speed DNS nodes and local resolvers for users in Canada.
| DNS Server | Location |
|---|---|
| 2607:5300:203:1797::53 | |
| 72.139.50.226 rapideyeconsulting.ca. | Toronto |
| 216.254.141.13 dnscache1.tor.primus.ca. | Toronto |
| 207.188.83.213 | Whitby |
| 66.18.240.197 hw2-sb-66-18-240-197.nucleus.com. | Calgary |
| 192.99.195.133 | |
| 192.99.195.130 efa.logodesignguru.com. | |
| 142.165.78.223 142-165-78-223.prna.static.sasknet.sk.ca. | Lloydminster |
| 209.29.150.135 ns1.mynetkeepers.ca. | Edmonton |
| 204.50.158.125 | |
| 207.35.8.166 | Toronto |
| 207.35.8.163 mail.unionvillemontessori.com. | Etobicoke |
| 207.35.8.169 | Etobicoke |
| 207.47.132.29 dns1.fifthavenue.ca. | St. Louis |
| 192.197.214.101 nx02.bismail.com. | |
| 142.165.177.96 142-165-177-96.umts.static.sasknet.sk.ca. | Regina |
| 65.39.166.134 spamtitan3.gtinnovatech.com. | Montreal |
| 65.39.166.132 spamtitan2.gtinnovatech.com. | Montreal |
| 67.210.172.116 67-210-172.116.static.tel-ott.com. | Kanata |
| 67.210.172.120 67-210-172.120.static.tel-ott.com. | Kanata |
| 66.240.146.122 66-240-146-122.momentum.com. | Etobicoke |
| 192.99.140.50 dns.ajiboye.com. | |
| 69.11.16.105 69-11-16-105.regn.static.sasknet.sk.ca. | Regina |
| 69.70.21.150 mail.erosinfo.com. | Montreal |
| 69.90.142.11 ns1.mbccs.com. | Toronto |
| 209.213.232.32 209-213-232-32.ded.execulink.com. | Woodstock |
| 216.55.99.221 ns1.runnet.net. | |
| 167.114.203.145 exchange.leith.email. | Montreal |
| 167.114.203.144 ip144.ip-167-114-203.net. | Montreal |
| 184.67.74.179 | Calgary |
| 198.50.212.61 dns1.blazar.mx. | |
| 104.152.211.99 |